Memo of the framework of the departmental archives
The list/memo to keep in its favorites and to consult before diving into the departmental archives
©️Pixabay
Difficult to find yourself there as part of the classification of the departmental archives? Keep this memo near your research in old papers.
This classification framework is common to all departments. However, sub-series numbers can sometimes vary. Some series may not be found in certain deposits.
| Series | Sous-Series | Funds | |
| Seriess anciennes (avant 1790) | |||
| HAS | HASctes de pouvoir souverain et domaine public | Textes législatifs (collection d'édits, lettres patentes, ordonnances, arrêts du Conseil d’Etat, du Parlement, de la Cour des HASides, de la Chambre des Comptes et des Conseils supérieurs) ; Domaine royal (apanages et seigneuries) | |
| B | Course and jurisdiction | Tutelles and curators, sovereign courses (parliament, chamber of accounts, aid court, ducal and chancellery council), royal jurisdictions (bailiwick or seneschal, presidial seat, viscounties, sergeteries), legal courts (high justices, municipal justices), specialized jurisdictions (mastery of waters and forests, treaty and gabelles, Maréchaussée, admiralty, fairgrounds and Roman, granaries to SE). | |
| C | HASdministrations provinciales | stewardship, sub -delegations, elections and other financial administrative divisions, fans offices, provincial states and provincial assemblies, principalities, regency, chamber of commerce; control of acts. | |
| D | Public instruction, science and arts | Universities, faculties, colleges, academic companies (accounts, receipts, donations, wills and leases, management of establishments, schools for students, students' lists) | |
| E | Feudalism, municipalities, bourgeoisie, families | feudal titles; family titles; municipalities and municipalities; corporation of arts and trades; Confrérie and secular societies. | |
| F | Funds divers se rattachant aux archives civiles | ||
| G | Secular clergy | archbishoprics; metropolitan chapter; Officialities and other jurisdictions relating to archbishops; Bishops; Chapter Episcopes; episcopal officials and other jurisdictions relating to bishoprics; Seminars; college churches; parish churches and their factories; Profits, chapels, chaplains ... | |
| H | Regular clergy | religious orders of men (convent, cure and simple priory), women (abbeys, congregations, convents, monasteries, priory), religious military (commandery); Hospices and Maladreries (hospitals). | |
| I | Funds divers se rattachant aux archives ecclésiastiques | ||
| 1 i | Fragments of Latin manuscripts | ||
| 2 i | Fragments of French manuscripts | ||
| Seriess révolutionnaires et modernes (1790-1940) | |||
| K | Laws, orders, decrees | ||
| 1 k | Bulletin of Laws, Baudouin collection, Louvre collection | ||
| 2 k | Universal instructor, Official Journal | ||
| 3 k | Collection of administrative acts of the prefecture and newsletter for mayors | ||
| 4 k | Prefect's orders | ||
| 5 k | prefecture prefecture council and prefecture council | ||
| L | HASdministrations et tribunaux de la période révolutionnaire 1790-1800 | ||
| L | Funds du département | Board, Directory and Syndic Prosecutor (Military affairs, Agriculture, Wood and Forests, Cults, Entertainment, Elections, Justice, Police, Populatiion, Social, Public Works) | |
| 1 L | Supplement to the Department Fund | ||
| 2 L | Funds des districts anciens | Tax distribution, sale of national goods | |
| 3 L | Funds des municipalités de cantons | Until 1799 | |
| 4 L | Funds des sociétés populaires et des comités de surveillance | Civicing certificate, correspondence, registration of laws, passport, petitions, deliberations registers | |
| 5 L | Funds des juridictions | Justices of peace, district courts, Criminal Court of the Department, Commercial Court | |
| M | HASdministration générale et économie | ||
| 1 m | general administration of the department, prefect's office | HASffaires politiques, circonscriptions territoriales, correspondance de la Préfecture, distinctions honorifiques, réglementation, sinistres et calamités publiques, secours | |
| 2 m | prefecture staff | ||
| 3 m | plebiscites and elections | ||
| 4 m | police | Personnel organization, staff, police report, general security, various facts, | |
| 5 m | Public health and hygiene | General, medical and para-medical staff, medical education | |
| 6 m | population, economic and statistical affairs | ||
| 7 m | Agriculture and Water and Forests | Organization and personnel of the forest administration | |
| 8 m | Trade and tourism | ||
| 9 m | industry | ||
| 10 m | Work and labor | ||
| N | HASdministration et comptabilité départementales | ||
| 1 n | General Council of the Department and Departmental Commission | ||
| 2 n | borough advice | ||
| 3 n | General accounting of the department | ||
| 4 n | Buildings and departmental buildings, departmental furniture, departmental architecture service | ||
| 5 n | Departmental pension fund | ||
| O | HASdministration et comptabilité communales | ||
| 1 o | Generalities and inter -municipal affairs | ||
| 2 o | municipal administration files | ||
| 3 o | municipal and urban roads | ||
| 4 o | donations and legacies | ||
| P | FInances. Cadastre. Stations | ||
| 1 p | Treasury and General Accounting | ||
| 2 p | direct contributions | ||
| 3 p | Cadastre and consolidation | Cadastres classification, Napoleonic Cadastre, Cadastre, Atlas, Sketches and Plans Services Fund | |
| 4 p | Indirect contributions and state monopolies | Taxes on consumer products, taxes for specific services, fraud, state monopolies, taxes on turnover and similar taxes | |
| 5 p | customs | Organisation, activités et comptabilité, personnel, rayon des customs, importations et exportations, tolérances en zone frontière, levée des prohibitions, contrebande | |
| 6 p | Posts and telecommunications | Posts, telegraphs | |
| Q | Domains. Registration. Mortgages | ||
| 1 Q | national areas and goods | HASffaires générales, vente des biens nationaux, administration du séquestre des biens | |
| 2 q | area after the French Revolution | ||
| 3 Q | Recording and stamp | ||
| 4 q | mortgages | ||
| R | HASffaires militaires, organismes de temps de guerre | ||
| 1 r | military preparation and army recruitment | Recruitment for the period of year VIII at 1817, recruitment for the period from 1818 to 1870, military schools | |
| 2 R | army organization | ||
| 3 R | veterans and war victims | ||
| 4 R | National Guard and other special bodies | ||
| 5 R | gendarmerie | ||
| 6 R | firefighters | ||
| 7 R | Navy and Coast Guard | ||
| 8 R | occupation of France by enemy armies | ||
| 9 R | enemy prisoners of war | ||
| 10 R | temporary organisms of the first world war | ||
| S | Public works and transport | ||
| 1 s | Ponts-et-Chaussées | ||
| 2 s | Roads or large roads, traffic and road transport | ||
| 3 s | Interior navigation, rivers, lakes and canals | ||
| 4 s | sea, ports and maritime transport | ||
| 5 s | railways | ||
| 6 s | Air and meteorology transport | ||
| 7 s | Hydraulic service and authorized union associations | ||
| 8 s | Mines and energy | ||
| T | Enseignement général. HASffaires culturelles. Sports | ||
| 1 t | general education | ||
| 2 t | Printing, bookstore and press | ||
| 3 t | archives | ||
| 4 t | cultural affairs | ||
| 5 t | sports | ||
| 6 t | broadcasting | ||
| U | Justice | ||
| 1 U | Prefecture fund | ||
| 2 U | Court of appeal and assize lessons | ||
| 3 U | first instance courts | ||
| 4 U | justice of peace and simple police courts | ||
| 5 U | Prud'homal jurisdictions | ||
| 6 U | commercial courts | ||
| 7 U | Exceptional jurisdictions | ||
| 8 U | Public and ministerial officers | ||
| V | Cult | ||
| 1 V | secular catholic clergy | ||
| 2 V | Catholic organization and police organization | ||
| 3 V | Diocesan buildings and buildings | ||
| 4 V | Buildings and parish buildings | ||
| 5 V | factories | ||
| 6 V | Regular Catholic clergy | ||
| 7 V | non -Catholic cults | ||
| 8 V | Relations with cult associations created in application of the law of December 9, 1905 | ||
| X | HASssistance et social provident | ||
| 1 x | hospital administration | ||
| 2 x | Charitable and assistance offices | ||
| 3 x | social assistance | ||
| 4 x | social provident | ||
| 5 x | social insurance | ||
| Y | Penal establishments | ||
| 1 Y | Prefecture fund | ||
| 2 y | Penitentiary establishments funds | ||
| Z | Sub-prefectures | A sub-series for each sub-prefecture of the department. | |
| HASrchives postérieures au 10 juillet 1940 | |||
| W | HASrchives publiques postérieures au 10 juillet 1940 | Entrées par voie ordinaire (hors état civil, Public and ministerial officers, établissements hospitaliers). | |
| All periods | |||
| E | Notaries and civil status | ||
| 1st | HASrchives notariales | Notarial minutes (marriage contracts, wills, acts of various sales, learning contracts, possession of chapels and churches, agreements between individuals) | |
| 2 nd | Parish and civil status registers | ||
| 3 rd | HASrchives des communes | ||
| 4th | Double parish registers and civil status registers | ||
| E-deputy | HASrchives communales déposées | ||
| H-Deposit | Hospital establishments | ||
| ETP | Public establishments and organizations | Consular organizations, public enterprises, tobacco manufacture, major higher education establishment | |
| HASrchives d’origine privée | |||
| J | HASrchives d’origine privée | Entries by purchase, donation, legacy or deposit except figured documents, sound and audiovisuals | |
| 1 J | Isolated and small funds | ||
| 2 J | Funds and collections | ||
| FI | Figurative documents | Maps and plans, drawings, engravings, prints, lithography, photography, posters | |
| HASV | Sound and audiovisual documents | ||
Good research!